Document Actions
All content on one page (useful for printing, presentation mode etc.)
XML Learning Resources
General Introduction Modules
General Introduction Modules
These resources are appropriate for decision-makers both at the political and administrative level and persons in managerial position who want to learn about the opportunities and challenges of adopting XML in an organization.
Title | XML in 10 points |
Category | Presentation - Web pages |
Description | A short list of 10 items, written by the "W3C Communications Team", that explain why XML is useful and should be adopted. |
Audience | Decision-makers both at the political and administrative level and persons in managerial position who want to learn about the opportunities and challenges of adopting XML in an organization. |
Prerequisites | None |
Source | |
Charges | Free |
Title | How and Why Are Companies Using XML? |
Category | Presentation - Web pages |
Description | This is a presentation by B. Tommie Usdin from Mulberry Technologies that discusses XML in a general manner and highlights how useful it can in the management of information and document. He also illustrates some case studies on its application. the "W3C Communications Team", that explain why XML is useful and should be adopted. |
Audience | Decision-makers both at the political and administrative level and persons in managerial position who wants to learn about the opportunities and challenges of adopting XML in an organization. |
Prerequisites | None |
Source | |
Charges | Free |
Title | The XML Shockwave |
Category | Tutorial - PDF |
Description | This ebook discusses what every CEO needs to know about the key technology (XML) for the new economy. |
Audience | Decision-makers both at the political and administrative level and persons in managerial position who wants to learn about the opportunities and challenges of adopting XML in an organization. |
Prerequisites | None |
Source | |
Charges | Free |
XML Overview Modules
XML Overview Modules
These tutorials are appropriate for newcomers or people that want to brush up on their skills before moving onto more advanced courses on the other tracks.
Title | XML Basics |
Category | Tutorial – Web pages |
Description | This tutorial introduces XML concepts and gives illustrations (using pieces of code) on the same. Some of the topics it covers are XML tree, syntax, elements, attributes, validation among others. |
Audience | These are appropriate for newcomers or people that want to brush up on their skills before moving onto more advanced courses on the other tracks. |
Prerequisites | None |
Source | |
Charges | Free |
Title | XML Foundations |
Category | Tutorial - Lecture videos |
Description | These are lectures on XML concepts. They are divided into ten lectures some of which discuss XML syntax, namespaces,XSLT, DTDs, XSD etc. |
Audience | These are appropriate for newcomers or people that want to brush up on their skills before moving onto more advanced courses on the other tracks. |
Prerequisites | None |
Source | |
Charges | Free |
Title | XML Tutorial |
Category | Tutorial - Web pages |
Description | This is an introductory tutorial that teaches XML and the concepts behind it. It is divided into five sections namely: XML basics, quick introduction to XHTML, DTDs, XML Schema basics and XSLT basics. |
Audience | These are appropriate for newcomers or people that want to brush up on their skills before moving onto more advanced courses on the other tracks. |
Prerequisites | None |
Source | |
Charges | Free |
XML Foundation Modules
XML Foundation Modules
These modules are meant for XML users who want to learn advanced concepts and gain an understanding of the XML family of technologies.
Advanced XML General Concepts
Title | XML Advanced |
Category | Tutorial - Web pages |
Description | This is an advanced tutorial that takes an in depth look at some XML concepts. Some of the topics here include XML namespaces, CDATA, Encoding, Server, XML technologies among others. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
XML Schema (XSD)
Title | XML Schema Tutorial |
Category | Tutorial - Web pages |
Description | This tutorial provides a description of the XML Schema facilities and is oriented towards understanding how to create Schemas using the XML Schema language. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Title | XML Schema |
Category | Documentation |
Description | This document is provides a description of the XML Schema facilities and is oriented towards understanding how to create Schemas using the XML Schema language. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Title | XML Schema Tutorial |
Category | Tutorial - Web pages |
Description | XML Schema is an XML-based language used to create XML-based languages and data models. An XML schema defines element and attribute names for a class of XML documents. The schema also specifies the structure that those documents must adhere to and the type of content that each element can hold. This tutorial takes a broad look into the subject of XML Schema. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | http://www.learn-xml-schema-tutorial.com/XML-Schema-Basics.php |
Charges | Free |
Reference
Title | XML Schema Reference |
Category | Reference |
Description | This reference library defines the functions required for XPath 2.0, XQuery 1.0 and XSLT 2.0. |
Source | |
Charges | Free |
XQuery
Title | XQuery Tutorial |
Category | Tutorial - Web pages |
Description | XQuery is designed to query XML data - not just XML files, but anything that can appear as XML, including databases. This tutorial teaches on XQuery. It is divided into introduction, advanced and reference sections. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Title | XQuery 1.0 and XPath 2.0 Data Model (XDM) |
Category | Documentation |
Description | This document defines the W3C XQuery 1.0 and XPath 2.0 Data Model (XDM), which is the data model of XPath 2.0 , ,[XSLT 2.0] and [XQuery], and any other specifications that reference it. This data model is based on the [XPath 1.0] data model and earlier work on an [XML Query Data Model]. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Title | XQuery 1.0 |
Category | Documentation |
Description | This specification describes a query language called XQuery, which is designed to be broadly applicable across many types of XML data sources. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Reference
Title | XPath, XQuery, and XSLT Functions |
Category | Reference |
Description | This reference library defines the functions required for XPath 2.0, XQuery 1.0 and XSLT 2.0. |
Source | |
Charges | Free |
XPath
Title | XPath Tutorial |
Category | Tutorial - Web pages |
Description | XPath is a language for finding information in an XML document. XPath is used to navigate through elements and attributes in an XML document. This tutorial takes a look at XPath by explaining the concepts behind it with the use of examples. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Title | XML Path Language (XPath) 2.0 |
Category | Documentation |
Description | XPath 2.0 is an expression language that allows the processing of values conforming to the data model defined in [XQuery/XPath Data Model (XDM)]. This tutorial teaches on XPath. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Reference
Title | XPath, XQuery, and XSLT Functions |
Category | Reference |
Description | This reference library defines the functions required for XPath 2.0, XQuery 1.0 and XSLT 2.0. |
Source | |
Charges | Free |
XSLT
Title | XSLT Tutorial |
Category | Tutorial - Web pages |
Description | XSLT stands for XSL Transformations. In this tutorial one will learn how to use XSLT to transform XML documents into other formats, like XHTML. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Title | XSLT Tutorial |
Category | Tutorial - Web pages |
Description | The eXtensible Stylesheet Language is divided into two sub-languages: eXtensible Stylesheet Language Transformations (XSLT) and eXtensible Stylesheet Language - Formatting Objects (XSL-FO). This tutorial takes an in depth look at XSLT, which is used to transform XML documents. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Title | XSL Transformations (XSLT) |
Category | Documentation |
Description | This specification defines the syntax and semantics of XSLT, which is a language for transforming XML documents into other XML documents. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
References
Title | FunctX XSLT Functions |
Category | Reference |
Description | This document is a repository of XSLT functions of which it explains how they are used. |
Source | |
Charges | Free |
Title | XSLT Elements Reference |
Category | Reference |
Description | This document is a repository of XSLT elements of which it explains their use. |
Source | |
Charges | Free |
XSL-FO
Title | XSL – FO Tutorial |
Category | Tutorial - Web pages |
Description | XSL-FO stands for Extensible Stylesheet Language Formatting Objects. XSL-FO is an XML-based markup language describing the formatting of XML data for output to screen, paper or other media. This tutorial takes an in depth look at, XSL-FO and teaches on how one can use it in their applications. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Title | XSL – FO Tutorial |
Category | Tutorial - Web pages |
Description | XSL-FO, also known simply as XSL, is a specification of the World Wide Web Consortium and is closely related to XSLT. However, whereas XSLT is most often used for transforming XML into HTML or other XML structures, XSL-FO is most often used for formatting XML for print. This tutorial discusses more on this subject. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | http://www.learn-xsl-fo-tutorial.com/ |
Charges | Free |
Reference
Title | XSL Formatting Objects Reference |
Category | Reference |
Description | This document is a repository of XSL – FO elements of which it explains their use. |
Source | |
Charges | Free |
XPointer
Title | XLink and XPointer Tutorial |
Category | Tutorial - Web pages |
Description | Linking in XML is divided into two parts: XLink and XPointer. This tutorial discusses the topic in much detail. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Title | XML Pointer Language (XPointer) |
Category | Documentation |
Description | This document specifies constructs that support addressing into the internal structures of XML documents. In particular, it provides for specific reference to elements, character strings, and other parts of XML documents, whether or not they bear an explicit ID attribute. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
XML Linking Language (XLink)
Title | XML Linking Language (XLink) |
Category | Documentation |
Description | This specification defines the XML Linking Language (XLink) Version 1.1, which allows elements to be inserted into XML documents in order to create and describe links between resources. It uses XML syntax to create structures that can describe links similar to the simple unidirectional hyperlinks of today's HTML, as well as more sophisticated links. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Reference
Title | XLink Reference |
Category | Reference |
Description | This document has a few XLink attributes references. |
Source | |
Charges | Free |
XForms
Title | XForms Tutorial |
Category | Tutorial - Web pages |
Description | XForms is the next generation of HTML forms. In this tutorial one will learn how to start using XForms in applications. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Title | XForms 1.1 |
Category | Documentation |
Description | XForms is an XML application that represents the next generation of forms for the Web. XForms is not a free-standing document type, but is intended to be integrated into other markup languages, such as XHTML, ODF or SVG. This tutorial takes an indepth look at XForms. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Reference
Title | XForms Data Types Reference |
Category | Reference |
Description | This document is a reference of XForms data types. |
Source | |
Charges | Free |
XML DOM
Title | XML DOM Tutorial |
Category | Tutorial - Web pages |
Description | The XML DOM (Document Object Model) defines a standard way for accessing and manipulating XML documents. This tutorial introduces XML DOM and discusses how to manipulate nodes. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Title | XML DOM |
Category | Documentation |
Description | These are specification documents that define the Document Object Model Level 1, 2 and 3, a platform- and language-neutral interface that allows programs and scripts to dynamically access and update the content, structure and style of documents. The Document Object Model provides a standard set of objects for representing HTML and XML documents, a standard model of how these objects can be combined, and a standard interface for accessing and manipulating them. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
Reference
Title | XML DOM Node Types |
Category | Reference |
Description | This document is a reference of XML DOM node types. |
Source | |
Charges | Free |
Document Type Definition (DTD)
Title | DTD Tutorial |
Category | Tutorial - Web pages |
Description | The purpose of a DTD (Document Type Definition) is to define the legal building blocks of an XML document. It defines the document structure with a list of legal elements and attributes. This tutorial takes an in depth look at DTD. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML |
Source | |
Charges | Free |
XML Application Modules
XML Application Modules
These modules are appropriate for technology experts who need to know how use and apply latest tools and techniques.
Title | XML Applications |
Category | Tutorial - Web pages |
Description | This is a site that describes how to build a sample XML application. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML concepts |
Source | |
Charges | Free |
Title | Voice XML |
Category | Tutorial - Web pages |
Description | This document defines Voice XML, the Voice Extensible Markup Language. It discusses voice XML in detail and how it can be used. |
Audience | Technology experts who need to know how use and apply latest tools and techniques. |
Prerequisites | Good understanding of XML concepts |
Source | |
Charges | Free |









