International Energy Agency
Resource Information:
| Name | International Energy Agency |
| Web Address | http://www.iea.org/stats/index.asp |
| Languages | English |
| Regions | World |
| Resource Type | Sectoral Data |
| Subject | Energies/Renewable energies |
Details:
| Indicators | Balances |
| Indicators | |
| Coal and Peat | |
| Electricity/Heat | |
| Oil | |
| Natural Gas | |
| Renewables | |
| Time Coverage | 2007 |
| Geographical coverage | OECD member countries |
| Summary of content | Contains statistics on energy as the IEA conducts a broad programme of energy research, data compilation, publications and public dissemination of the latest energy policy analysis and recommendations on good practices |
| Customisation | By country, By region |
| Data download format | Spreadsheet, PDF, |
| Sources | OECD member countries. |
developed and hosted by