Global Health Observatory - GHO
Resource Information:
| Name | Global Health Observatory - GHO |
| Web Address | http://apps.who.int/ghodata/ |
| Languages | English |
| Regions | World |
| Resource Type | Sectoral Data |
| Subject | Health |
Details:
| Indicators | HIV prevalence |
| Condom use at last high-risk sex | |
| Population with comprehensive correct knowledge of HIV/AIDS | |
| Antiretroviral therapy coverage among people with advanced HIV | |
| Time Coverage | 1970 - 2009 |
| Summary of content | The Global Health Observatory (GHO) is WHO's portal providing access to data and analyses for monitoring the global health situation. It provides critical data and analyses for key health themes, as well as direct access to the full database. The GHO presents data from all WHO programmes and provides URLs to supporting information. |
| Customisation | By indicators, by time period |
| Data download format | spreadsheet, pdf |
| Sources | WHO |
developed and hosted by