Global Health Facts
Resource Information:
| Name | Global Health Facts |
| Web Address | http://www.globalhealthfacts.org/topic.jsp?i=1 |
| Languages | English |
| Regions | World |
| Resource Type | Sectoral Data |
| Subject | Health |
Details:
| Indicators | People Living with HIV/AIDS |
| Adults Living with HIV/AIDS | |
| Adult HIV/AIDS Prevalence Rate | |
| Women Living with HIV/AIDS | |
| Men Living with HIV/AIDS | |
| Children Living with HIV/AIDS | |
| AIDS Deaths | |
| AIDS Orphans | |
| ARV Need | |
| ARV Treatment | |
| ARV Coverage Rate | |
| Time Coverage | 2007 - 2008 |
| Summary of content | Global Health Facts is an online gateway for the latest data and information on the U.S. role in global health. It is a project of the Kaiser Family Foundation. It displays various statistics on health related issues. The HIV/AIDS statistics are displayed on maps and tables. |
| Customisation | By country, By indicators |
| Data download format | pdf, spreadsheet |
| Sources | This info is gathered by the Kaiser Family Foundation. |
developed and hosted by